Categories
Categories
Brands
Brands
- Home
- Generator Welders
- Senci SCD 400 Dual Welder Generator
Senci SCD 400 Dual Welder Generator
R304,750.00 (inc VAT) R265,000.00 (exc VAT)
Product Description
Senci 400 Dual Welder Generator
Specification Sheet
WELDING
Dual Welding Handles (A & B): two independent welding outputs operating simultaneously.
| Specification | Stick | TIG | Gouging | Cellulose | FCAW |
| No-Load Voltage | 76V | 76V | 76V | 76V | 14V-35V |
| Current Range | 30A - 400A | 30A - 400A | 30A - 400A | 30A - 400A | 80A - 400A |
| 100% Duty Cycle Output | 310A @ 32.4V | 310A @ 22.4V | 310A @ 32.4V | 310A @ 32.4V | 310A @ 29.5V |
| 60% Duty CycleOutpu | 400A @ 36V | 400A @ 26V | 400A @ 36V | 400A @ 36V | 400A @ 34V |
| V-A Curve | Drooping | Drooping | Drooping | Drooping | Flat |
| Specification | Stick | TIG | Gouging | Cellulose | FCAW |
| No-load Voltage | 76V | 76V | 76V | 76V | 14V-35V |
| Current Range | 30A-400A | 30A - 400A | 30A-400A | 30A-400A | 80A-400A |
| 100% Duty Cycle Output | 310A @ 32.4V | 310A @ 22.4V | 310A @ 32.4V | 310A @ 32.4V | 310A - 29.5V |
| 60% Duty Cycle Output | 400A @ 36V | 400A @ 26V | 400A @ 36V | 400A @ 36V | 400A @ 34V |
| V-A Curve | Drooping | Drooping | Drooping | Drooping | Flat |
Duty Cycle: the percentage of a 10-minute period that the welder can operate continuously at the stated output before cooling is required
GENERATOR
| Specification | Value |
| Rated Output Power | 18Kw (Max 20kW) |
| Excitation Typ | AVR Brushless Excitation |
| Frequency | 50Hz / 60Hz |
| Phase | Three-Phase / Single-Phase |
| AC Output | AC400V/15kW / AC230V/6.9kW |
ENGINE
| Specification | Value |
| Model | WeiChai WP2.3D25E200 / WeiChai WP2.3D30E201 |
| Fuel | Diesel |
| Rated Output Power | 22kW / 27kW |
| Rated Speed | 1500 r/min / 1800 r/min |
| Alarm Type | Overspeed / High Water Temperature / Low Oil Pressure / Battery Level |
| Cooling Method | Water-Cooled |
COMPLETE MACHINE
| Specification | Value |
| Running Hours | 18H |
| Fuel Consumption | 4.2L/h |
| Fuel Tank Capacity | 80L |
| Protection Class | IP23 |
| Weight | 750kg |
| Product Dimensions | 1680 x 820 x 1000mm |
| Packaging Dimensions | 1820 x 940 x 1080mm |
| Sound Level | 72dB @ 7 |
Distributed by Arc Welders
sales@arcwelders.co.za | www.arcwelders.co.za
Specifications subject to change without notice
Loading... Please wait... 








