Categories
Categories
Brands
Brands
- Home
- ARC Welders
- Panweld SuperArc 400 (ZX7-400)
Panweld SuperArc 400 (ZX7-400)
Product Description
1. 3 pcb circuit structure design, good for heat dissipation.
2. Few splash & perfect welding forming.
3. Built-in thrust current.
4.IGBT inverter technology, reliable performance.
5.Over current & heating protection
TECHNICAL DETAILS
| Power Voltage V | AC380V +/15% |
| Frequency HZ | 50/60 |
| Input Power KVA | 18,2 |
| Rated Maximum Input Current | 27,7 |
| Output Current Adjustment A | 30-400 |
| Output Voltage V | 21,6-36 |
| No Load Voltage V | 67 |
| Duty Cycle (40°C) % | 60 |
| Power Factor | 0,93 |
| Efficiency % | 60 |
| VRD Voltage | - |
| Electrode Diameter mm | 2,0 – 6,0 |
| Suitable Thickness mm | 0,8-1,2 |
| Cooling Method | Fan Cooled |
| Insulation Grade | F |
| Enclosure | IP24 |
| Machine Size mm L*W*H | 470 * 240 * 460 |
| Machine Net Weight Kg’s | 14.7 |
| Packing Size mm | 535 * 305 * 460 |
| Packing Weight Kg’s | 16.7 |
-
Loading... Please wait... 





