Categories
Categories
Brands
Brands
- Home
- MIG Welders
- Panweld Expert MIG 250
Panweld Expert MIG 250
R16,822.00 (inc VAT) R14,627.83 (exc VAT)
Product Description
1.Possessing MAG/MIG, MMA function.
2.No pulse simple mig welder
3.Using 15KG coil, 0.8/1.0 wire.
4.VRD function.
5.2T / 4T function.
6.IGBT inverter module technology, reliable performance.
7.Digital control technology, few splash, perfect welding forming.
8. Over current & heating protection
NO TROLLEY
| Power Voltage |
|
AC220V±15% | ||
| Frequency | HZ | 50/60 | ||
| Rated maximum input current | A | MIG:51.6MMA:58.4 | ||
| Output current adjustment | A | MIG:40-250 MMA:30-250 | ||
| Output voltage | V | MIG: 16-26.5 MMA:21.2-30 | ||
| No load voltage | V | 55 | ||
| Duty cycle (40℃) | % | 30 | ||
| Power factor | - | 0.93 | ||
| Efficiency | % | 85 | ||
| Post flow time | S | 1 | ||
| Wire feeder type | - | All in One | ||
| Wire Speed | M/min | 2-18 | ||
| Welding Plate Thickness |
MM
|
0.5-6 | ||
| Welding wire diameter | 0.8/1.0 | |||
| Cooling method | - | FAN-COOLED | ||
| Insulation grade | - | F | ||
| Enclosure protection class | - | IP21 | ||
| Machine size: | MM | 445*245*535 | ||
| Machine net weight | KGS |
|
||
| Packing Size | MM |
|
||
| Gross Weight | KGS | 25.2 | ||
| Input Power | KVA | 12.8 | ||
Loading... Please wait... 






